top of page
NOIDA- RESIDENTIAL
Search Your Property Requirement
Sale / Rent | LOCATION | ADDRESS | TYPE | FLOOR | CONTACT |
---|---|---|---|---|---|
RENT | GREATER NOIDA | C-441 BETA-1150M/GF/3BR | 3 BHK | G- FLOOR | 9810042058 |
RENT | GREATER NOIDA | C-532 OMAXE NRI CITY OMEGA-2/SF/3BR/235M/20TH | 3 BHK | 2ND FLOOR | 9818019944 |
RENT | GREATER NOIDA | D-110 SEC-P3/FF/2BR/200M/12TH | 2 BHK | 1ST FLOOR | 9811067204 |
RENT | GREATER NOIDA | E-135 GAUR YAMMUNA CITY 16TH APRK VIEW/FF/2BR/1080F/16TH | 2 BHK | 1ST FLOOR | 7217484934 |
RENT | GREATER NOIDA | E-51 GAMMA-1 60M/FF/2RM | 2 BHK | 1ST FLOOR | 8447029021 |
RENT | GREATER NOIDA | F-1 DELTA-1/FF/4BR/220M+SF3BR | 3 BHK | 1ST FLOOR | 9899199355 |
RENT | GREATER NOIDA | F-183 ALPHA-2 60M/SF/2RM | 2 BHK | 2ND FLOOR | 9891938984 |
RENT | GREATER NOIDA | F-200 BETA-2/SF/2BR/200M | 2 BHK | 2ND FLOOR | 8527878963 |
RENT | GREATER NOIDA | F-224 BETA-2/SF/4BR/100M | 4 BHK | 2ND FLOOR | 9810741090 |
RENT | GREATER NOIDA | G-197 DELTA-2/FF/2BR/120M | 2 BHK | 1ST FLOOR | 9818255279 |
RENT | GREATER NOIDA | G-252 BETA-2/FF/2BR/152M | 2 BHK | 1ST FLOOR | 9818996402 |
RENT | GREATER NOIDA | H-103 UPPAL PLUMERIO GARDEN ESTATF/2BR/1737F | 2 BHK | 3RD FLOOR | 9810482087 9953490491 |
RENT | GREATER NOIDA | J-66 DELTA-2/GF/1RM+SF/1BR/200M/9TH | 1 BHK | G- FLOOR | 8700513336 |
RENT | GREATER NOIDA | K-101 SAMIA VRINDA CITY PH-4/FF/3BR/1550F | 3 BHK | 1ST FLOOR | 9999066781 |
RENT | GREATER NOIDA | V-14 ELDECO THE CASTLE PI-1/TF/3BR/1330F | 3 BHK | 3RD FLOOR | 9891206013 |
RENT | GREATER NOIDA | 1503 TWR-A NIMBUS EXORESS PARK VIEW-1 CHI-5 15TH-FLR 2BR/1000F | 2 BHK | 15TH FLOOR | 9811732384 |
RENT | GREATER NOIDA | 1524 TWR-C GAUR CITY 7TH AVNUE 14TH-FLR 2BR/1075F/12500- | 2 BHK | 14TH FLOOR | 8582944585 |
RENT | GREATER NOIDA | 1602 TWR-F AVJ HEIGHTS ZETA-1 16TH-FLR 2BR/1050F 2/16500- | 2 BHK | 16TH FLOOR | 9315437944 |
RENT | GREATER NOIDA | 1605 CITADEL ELDECO 16TH-FLR 3BR/1870F/15TH | 3 BHK | 16TH FLOOR | 9312072513 |
RENT | GREATER NOIDA | 177 ETA-01/FF+SF/3BR/300M | 3 BHK | 1ST FLOOR | 9811502537 |
RENT | GREATER NOIDA | 18 TWR-C ELDECO RESIDENCY GREEN SEC-PI-1/TF/2BR/1280F | 2 BHK | 3RD FLOOR | 9811222446 |
RENT | GREATER NOIDA | 201 TWR-A INFRA RESIDENCY KNOWLDGE-4 850F/FF/2BR | 2 BHK | 1ST FLOOR | 9415285517 |
RENT | GREATER NOIDA | 2416 TWR-B GAUR CITY 16TH AVNUE YAMMUNA CITY SEC-16B 23RD FLR 2BR/1115F | 2 BHK | 23RD FLOOR | 9205661749 |
RENT | GREATER NOIDA | 301 TWR-21 OMICRON-1/SF/3BR/121M/12TH | 3 BHK | 2ND FLOOR | 9868177787 |
RENT | GREATER NOIDA | 303 TWR-B ANSTONIA APARTMENT/TF/3BR/1605F | 3 BHK | 3RD FLOOR | 8285201300 9910236310 |
RENT | GREATER NOIDA | 304 TWR-D AVJ HEIGHTS ZETA-1/TF/3BR/1350F | 3 BHK | 3RD FLOOR | 8130472662 9999363368 |
RENT | GREATER NOIDA | 36A ROYAL APPT SIGNA-4/GF/5BR/2645F | 5 BHK | G- FLOOR | 9899205558 |
RENT | GREATER NOIDA | 402 TWR-1 PARSVNATH ESTATE OMEGA-1 4TH-FLR 3BR/1500F/23TH | 3 BHK | 4TH FLOOR | 9716858681 |
RENT | GREATER NOIDA | 404 SUPERTECH CZAR DARIUS OMICRON-1/TF/3BR/1875F | 3 BHK | 3RD FLOOR | 9811920793 |
RENT | GREATER NOIDA | 404 TWR-A EARTHCON CASA GRAND CHI-5 4TH-FLR 3BR/1595F | 3 BHK | 4TH FLOOR | 9412757020 |
RENT | GREATER NOIDA | 405 ICON API CHI-3 4TH-FLR 3BR/2320F SQ | 3 BHK | 4TH FLOOR | 9810246346 |
RENT | GREATER NOIDA | 42D ROYA; APT SIGMA-4 4TH-FLR 3BR/2150F | 3 BHK | 4TH FLOOR | 9811900867 |
RENT | GREATER NOIDA | 44 JALVAYU VIHAR SEC-PH-3/FF/2BR/1170F | 2 BHK | 1ST FLOOR | 8527631627 |
RENT | GREATER NOIDA | 490 SANKARU AWS SAMITI SEC-CHI-5/GF/2BR/1000F | 2 BHK | G- FLOOR | 9650994057 |
RENT | GREATER NOIDA | 501 TWR-17 UNITECH HABITATA PI-2 5TH-FLR 3BR/2200F/14TH | 3 BHK | 5TH FLOOR | 9810044546 |
RENT | GREATER NOIDA | 501 TWR-A EXPRESS PARK VIEW-1 CHI-5 5TH-FLR 2BR/1000F/15TH | 2 BHK | 15TH FLOOR | 9814123225 |
RENT | GREATER NOIDA | 502 TWR-F NITI KHANDSHREE ALSTONIA PI-1 5TH-FLR 3BR/1605F | 3 BHK | 5TH FLOOR | 9818106666 |
RENT | GREATER NOIDA | 502 TWR-R UPPAL PLIMERIS GARDEN OMICRON-3 5TH-FLR 3BR/1875F | 3 BHK | 5TH FLOOR | 9650601326 |
RENT | GREATER NOIDA | 504 TWR-2 PARSVNATH ESTATE OMEGA-1 5TH-FLR 4BR/1956F/17TH | 4 BHK | 5TH FLOOR | 9971373357 |
RENT | GREATER NOIDA | 506 TWR-C STELLAR ICON APT SEC-CHI-3 5TH FLR 3BR/2320F | 3 BHK | 5TH FLOOR | 9873001900 |
RENT | GREATER NOIDA | 5B ROYAL APT. SIGMA-4/FF/4BR/2500F | 4 BHK | 1ST FLOOR | 7838245667 |
RENT | GREATER NOIDA | 601 SUN-1 MIGSUN ULTIMA OMICRON-3 6TH-FLR 3BR/1290F/11TH | 3 BHK | 6TH FLOOR | 9811421293 |
RENT | GREATER NOIDA | 601 TWR-A SAMINDA VRINDA CITY PI-4 6THFR 3BR/1480F | 3 BHK | 6TH FLOOR | 9582252415 |
RENT | GREATER NOIDA | 602 TWR-4 JP MOON COURT 6TH-FLR 2BR/1412F/15TH | 2 BHK | 6TH FLOOR | 9810468469 |
RENT | GREATER NOIDA | 603 TWR-5 UNITECH CASCADES SEC-PI-2 6TH-FLR 3BR/1540F | 3 BHK | 6TH FLOOR | 9910224039 |
RENT | GREATER NOIDA | 606 TWR-I NIMBUS EXRESS PARK VIEW CHI-5 6TH-FLR 3BR/1500F | 3 BHK | 6TH FLOOR | 9911050887 |
RENT | GREATER NOIDA | 61 GAIL SOCIETY SEC-PI/SF/3BR/2000F/12TH | 3 BHK | 2ND FLOOR | 9711151224 |
RENT | GREATER NOIDA | 610 TWR-C STELLAR ICON APT. CHI-3 6TH-FLR 2BR/1300F | 2 BHK | 6TH FLOOR | 9810331191 |
RENT | GREATER NOIDA | 648 TWR-A1 NOVELTY HIMSAGAR APPT. PHI-2 6TH-FLR 3BR/1800F/10TH | 3 BHK | 6TH FLOOR | 9891592288 |
RENT | GREATER NOIDA | 702 TWR-B NITI KHAND SHREE ALSTORIA APPT. SEC-PI-1 7TH-FLR 3BR/1605F/10TH | 3 BHK | 7TH FLOOR | 9810358203 7982558856 |
Page 1 of 48
Result
50 Per Pages
NOIDA- COMMERCIAL
SALE / RENT | LOCATION | ADDRESS | TYPE | FLOOR | CONTACT |
---|---|---|---|---|---|
SALE | SECTOR-63 | A-84 3000F/GF/SHED | OFFICE | GF- FLOOR | 9810354967 |
SALE | SECTOR-63 | A-121 4000F/GF+FF+SF+TF/ | INDUST- BUILDING | MULTI- FLOOR | 9311290846 |
SALE | SECTOR-63 | G-252 7000F/B+GF+FF+SF/ | INDUST- BUILDING | MULTI- FLOOR | 9810263043 |
SALE | SECTOR-63 | E-198B 250M/B+GF+FF+SF+STILT Y FURNISHED | INDUST- BUILDING | MULTI- FLOOR | 9268561565 9891012135 |
SALE | SECTOR-63 | B-73 15500F/B+GF+FF+SF/ | INDUST- BUILDING | MULTI- FLOOR | 9810707366 9810263625 |
SALE | SECTOR-63 | H-108 5376F/B+GF+FF+SF+TERR | INDUST- BUILDING | MULTI- FLOOR | 9811037087 |
SALE | SECTOR-63 | 101 ITHUM 200F/GF/SHOP | SHOP | GF- FLOOR | 9717011967 |
SALE | SECTOR-63 | F-291 450M/GF/ SHED | OFFICE | GF- FLOOR | 9873528763 |
SALE | SECTOR-63 | E-42 450M 2500F/GF+FF/FURNISHED PARK | OFFICE | GF- FLOOR | 9810171755 9891370001 |
SALE | SECTOR-63 | D-143 1000M/B+GF+FF+SF/22500F RENTED | INDUST- BUILDING | MULTI- FLOOR | 9910479218 |
SALE | SECTOR-65 | A-32 415M/B+GF+FF+SF/1150F | INDUST- BUILDING | MULTI- FLOOR | 9999009155 |
SALE | SECTOR-65 | B-3 1800M BMTG+FFF+SF/ | OFFICE | 2ND- FLOOR | 9873334671 |
SALE | SECTOR-65 | 628 EMAAR MGF EMERALD PLAZA 636F 6TH FLR | OFFICE | GF- FLOOR | 9717966999 |
SALE | SECTOR-65 | 678 VATIKA PROFESSIONAL POINT 1500F/GF/ | OFFICE | GF- FLOOR | 9899805856 |
SALE | SECTOR-67 | A-21 1000M/B+GF+FF+SF+TF/10763F | INDUST- BUILDING | MULTI- FLOOR | 8810632782 |
SALE | SECTOR-7 | E-47 210M/GF/2260F | OFFICE | GF- FLOOR | 9810344443 9910788466 |
SALE | SECTOR-7 | E-53 252Y/GF+FF+SF/ | INDUST- BUILDING | MULTI- FLOOR | 8376021023 |
SALE | SECTOR-7 | B-38 210M/B+GF+FF+SF/6000F | INDUST- BUILDING | MULTI- FLOOR | 9818401830 |
SALE | SECTOR-8 | B-40 208M/GF+FF+SF/ | INDUST- BUILDING | MULTI- FLOOR | 9810000505 |
SALE | SECTOR-8 | A-62 800M/B+GF+FF+SF+TF/ | INDUST- BUILDING | MULTI- FLOOR | 9818148483 |
SALE | SECTOR-8 | C-38 760M/GF+FF/ | OFFICE | GF- FLOOR | 9811036311 |
SALE | SECTOR-8 | F-55 2195F/GF/ | OFFICE | GF- FLOOR | 9839091825 |
SALE | SECTOR-8 | F-124 800M/B+GF+FF+SF+TF/ | INDUST- BUILDING | MULTI- FLOOR | 9999025308 |
SALE | SECTOR-80 | A-4/5/PH-2/G+FF/450M | OFFICE | 1ST- FLOOR | 9999038342 |
SALE | SECTOR-83 | B-45/PLOT/450M | PLOT | PLOT | 8700438887 |
SALE | SECTOR-88 | C-16/B+G+FF/450M/RENTED | OFFICE | 1ST- FLOOR | 9911554562 |
SALE | SECTOR-9 | A-31 800M/B+GF+FF+SF/ | INDUST- BUILDING | MULTI- FLOOR | 9810118095 |
SALE | SECTOR-9 | G-27 55M/GF+FF/SHED | OFFICE | GF- FLOOR | 9654736915 01204322992 |
SALE | SECTOR-9 | D-22 55M/GF+FF+SF/ | INDUST- BUILDING | MULTI- FLOOR | 8470000700 |
SALE | SECTOR-9 | H-68 65M/GF+FF+SF/800F /CRNR | INDUST- BUILDING | MULTI- FLOOR | 9891369295 |
SALE | SECTOR-9 | D-22 55M/GF+FF+SF/ | INDUST- BUILDING | MULTI- FLOOR | 8470000700 8860814145 |
SALE | SECTOR-9 | F-46 & F-47 200M/GF+FF+SF/ | INDUST- BUILDING | MULTI- FLOOR | 9971885654 9891447675 |
SALE | SECTOR-3 | D-21 800M/B+GF+FF+SF/17000F BUILDER | INDUST- BUILDING | MULTI- FLOOR | 9810098472 |
SALE | SECTOR-4 | C-32 416M/GF+FF+SF/7200F | INDUST- BUILDING | MULTI- FLOOR | 9810583153 |
SALE | SECTOR-5 | B-44 416M/GF/OLD CONSTRUCTION | OFFICE | GF- FLOOR | 9818448574 |
SALE | SECTOR-55 | D-94C SHOP NO-15 216F/GF/CRNR PARK | SHOP | GF- FLOOR | 8130313429 9312208391 |
SALE | SECTOR-55 | K-2 A-BLOCK MKT 100F/GF/ | OFFICE | GF- FLOOR | 9643639362 |
SALE | SECTOR-55 | D-94C SHOP NO-15 216F/GF/CRNR PARK | SHOP | GF- FLOOR | 8130313429 9312208391 9873563966 9650153521 |
SALE | SECTOR-57 | C-56 1800M/B+GF+FF/20000F WORKING AREA DOUBLE HEIGHTS | OFFICE | GF- FLOOR | 9811057118 |
SALE | SECTOR-57 | B-29 800M/GF+FF+SF/12000F | INDUST- BUILDING | MULTI- FLOOR | 9268824690 |
SALE | SECTOR-58 | B-1 3200M/B+GF+FF+SF/100000F | INDUST- BUILDING | MULTI- FLOOR | 9871196937 |
SALE | SECTOR-58 | C-20 800M/B+GF+FF+SF/55KVA 14000F | INDUST- BUILDING | MULTI- FLOOR | 9810192492 9810186757 |
SALE | SECTOR-58 | A-84 23000F/B+GF+FF+SF+TF/ | INDUST- BUILDING | MULTI- FLOOR | 9910153543 |
SALE | SECTOR-59 | B-46 4400F/B+GF+FF+SF/ | INDUST- BUILDING | MULTI- FLOOR | 9868109027 |
SALE | SECTOR-59 | B-47 800M/B+GF+FF+SF/4000F | INDUST- BUILDING | MULTI- FLOOR | 9811041129 |
SALE | SECTOR-59 | B-50 800M/GF+FF+SF/ | INDUST- BUILDING | MULTI- FLOOR | 9560373582 |
SALE | SECTOR-6 | E-60 211M/GF+FF+SF/6000F | INDUST- BUILDING | MULTI- FLOOR | 9818806537 9210136685 |
SALE | SECTOR-60 | B-588 490M SHED | SHED | GF- FLOOR | 9810004502 |
SALE | SECTOR-61 | 104 SUPERTECH SHOPPRIX MALL 400F LGF SHOP | SHOP | GF- FLOOR | 9818057777 |
SALE | SECTOR-62 | PS-1 TOD MALL 250F/FF/ | OFFICE | 1ST- FLOOR | 98997717197 |
Page 1 of 76
Result
50 Per Pages
Search Your Property Requirement
irshad khan
More actions
bottom of page